Value IDs

Commodity Code Commodity Name Category ID Category Name Sub-Category ID Sub-Category Name Value ID Action
84119906 61 Other Losses 226 Abandonment of Property Plant and Equipment 178
84119906 61 Other Losses 225 Abandonment of Non-Current Assets 177
84119906 61 Other Losses 224 Restructuring Activities 176
84119906 61 Other Losses 223 Impairment Losses and Reversals 175
84119906 61 Other Losses 222 Foreign Exchange Losses 174
84119906 60 Other Expenses 221 Other Expenses classified as other expenses 173
84119906 60 Other Expenses 220 By Nature Non Revenue Expense 172
84119906 60 Other Expenses 219 Other Expense by Nature 171
84119906 60 Other Expenses 218 Other Operating Expenses by Function 170
84119906 60 Other Expenses 217 Unwinding Discounts on Provisions 169
84119906 60 Other Expenses 216 Property Service Charge Expense 168
84119906 60 Other Expenses 215 Interest Expense 167
84119906 60 Other Expenses 214 Finance Costs 166
84119905 Operating Expenses 59 213 Other Administrative and General Overhead 165
84119905 Operating Expenses 59 212 Dividends Classified as Expense 164
84119905 Operating Expenses 59 211 Royalty Expense 163
84119905 Operating Expenses 59 210 Re-installation, Re-arrangement and ReLocation 162
84119905 Operating Expenses 59 209 Idle Plant 161
84119905 Operating Expenses 59 208 Abnormal Wastage, Spoilage of Shrinkage 160
84119905 Operating Expenses 59 207 Cost of Conducting business in a new location 159