Value IDs

Commodity Code Commodity Name Category ID Category Name Sub-Category ID Sub-Category Name Value ID Action
84119902 Assets 36 Inventories 126 Other Inventories 78
84119902 Assets 36 Inventories 125 Additional Inventory Items 77
84119902 Assets 36 Inventories 124 Finished Goods 76
84119902 Assets 36 Inventories 123 Work In Progress 75
84119902 Assets 36 Inventories 122 Fuel 74
84119902 Assets 36 Inventories 121 Spare Parts 73
84119902 Assets 36 Inventories 120 Production Supplies and Consumables 72
84119902 Assets 36 Inventories 119 Merchandise 71
84119902 Assets 36 Inventories 118 Raw Materials 70
84119902 Assets 35 117 Additional Other Miscellaneous Assets 69
84119902 Assets 35 116 Set-up Costs 68
84119902 Assets 35 115 Construction contracts 67
84119902 Assets 35 114 Service Providers 66
84119902 Assets 35 113 TAX related receivables 65
84119902 Assets 35 112 Prepayments and Other current Assets 64
84119902 Assets 34 111 Live Plant and Animal Assets at Fair Value 63
84119902 Assets 34 110 Live Plant and Animal Assets at Cost 62
84119902 Assets 33 109 Allowed For Credit Losses (aggregate) 61
84119902 Assets 32 Financial Assets 108 Financial Assets Classified By Designation 60
84119902 Assets 32 Financial Assets 107 Other Financial Assets 59