Value IDs

Commodity Code Commodity Name Category ID Category Name Sub-Category ID Sub-Category Name Value ID Action
84119903 Liabilities 45 166 Construction Contracts 118
84119903 Liabilities 45 165 Advances 117
84119903 Liabilities 45 164 Deferred Income, Unearned Income 116
84119903 Liabilities 45 163 Interest Payable 115
84119903 Liabilities 45 162 Dividends Payable 114
84119903 Liabilities 45 161 Accrued Expenses and Other Liabilities 113
84119903 Liabilities 45 160 Accrued Liabilities 112
84119903 Liabilities 44 159 Adjustments 111
84119903 Liabilities 43 158 Retention Payables 110
84119903 Liabilities 43 157 Related Party Payables 109
84119903 Liabilities 43 156 Contract Liabilities 108
84119903 Liabilities 43 155 Trade Payables 107
84119903 Liabilities 42 Provisions 154 Miscellaneous Other Provisions 106
84119903 Liabilities 42 Provisions 153 Other Provisions 105
84119903 Liabilities 42 Provisions 152 Liabilities Included in Disposal Groups 104
84119903 Liabilities 42 Provisions 151 Business Combinations 103
84119903 Liabilities 42 Provisions 150 Legal Proceedings 102
84119903 Liabilities 42 Provisions 149 Onerous Contracts 101
84119903 Liabilities 42 Provisions 148 Restructuring 100
84119903 Liabilities 42 Provisions 147 Decommissioning, Restoration and Rehabilitation 99